Majdouline SBAI
Constituencies
- Les Écologistes France 2024/07/16 -
Groups
- Verts/ALE Member Group of the Greens/European Free Alliance 2024/07/16 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on International Trade | 2024/07/19 | |
Member of | Committee on the Environment, Public Health and Food Safety | 2024/07/19 | |
Substitute of | Subcommittee on Public Health | 2024/07/19 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Mercosur | 2024/09/19 | |
Substitute of | Delegation for relations with the countries of South Asia | 2024/09/19 | |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2024/09/19 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845468
- Fax:
- Office: Bât. ALTIERO SPINELLI 06F374
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175468
- Fax:
- Office: Bât. SALVADOR DE MADARIAGA G05030
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2023/0124(COD) | ENVI Environment, Public Health and Food Safety | Detergents and surfactants |
Responsible Committee | 2021/0297(COD) | INTA International Trade | Generalised scheme of tariff preferences |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Christophe CLERGEAU | S&D | France | 1 |
Arash SAEIDI | GUE/NGL | France | 1 |
Virginijus SINKEVIČIUS | Verts/ALE | Lithuania | 1 |
Jonas SJÖSTEDT | GUE/NGL | Sweden | 1 |
Emma FOURREAU | GUE/NGL | France | 1 |
César LUENA | S&D | Spain | 1 |
Mélissa CAMARA | Verts/ALE | France | 1 |
Marc ANGEL | S&D | Luxembourg | 1 |
Marina MESURE | GUE/NGL | France | 1 |
Younous OMARJEE | GUE/NGL | France | 1 |
Rima HASSAN | GUE/NGL | France | 1 |
Javi LÓPEZ | S&D | Spain | 1 |
Matjaž NEMEC | S&D | Slovenia | 1 |
Damien CARÊME | GUE/NGL | France | 1 |
Martin HÄUSLING | Verts/ALE | Germany | 1 |
Marit MAIJ | S&D | Netherlands | 1 |
Annalisa CORRADO | S&D | Italy | 1 |
Mounir SATOURI | Verts/ALE | France | 1 |
André RODRIGUES | S&D | Portugal | 1 |
Sara MATTHIEU | Verts/ALE | Belgium | 1 |
Tilly METZ | Verts/ALE | Luxembourg | 1 |
Lena SCHILLING | Verts/ALE | Austria | 1 |
Kai TEGETHOFF | Verts/ALE | Germany | 1 |
Krzysztof ŚMISZEK | S&D | Poland | 1 |
Lynn BOYLAN | GUE/NGL | Ireland | 1 |
Anthony SMITH | GUE/NGL | France | 1 |
Catarina MARTINS | GUE/NGL | Portugal | 1 |
Sebastian EVERDING | GUE/NGL | Germany | 1 |
Chloé RIDEL | S&D | France | 1 |
Elisabetta GUALMINI | S&D | Italy | 1 |
Anna CAVAZZINI | Verts/ALE | Germany | 1 |
Daniel FREUND | Verts/ALE | Germany | 1 |
Rudi KENNES | GUE/NGL | Belgium | 1 |
Jutta PAULUS | Verts/ALE | Germany | 1 |
Pär HOLMGREN | Verts/ALE | Sweden | 1 |
Alice KUHNKE | Verts/ALE | Sweden | 1 |
Isabella LÖVIN | Verts/ALE | Sweden | 1 |
Maria NOICHL | S&D | Germany | 1 |
Gordan BOSANAC | Verts/ALE | Croatia | 1 |
Maria OHISALO | Verts/ALE | Finland | 1 |
Estelle CEULEMANS | S&D | Belgium | 1 |
Aurore LALUCQ | S&D | France | 1 |
Emma RAFOWICZ | S&D | France | 1 |
Vlad VASILE-VOICULESCU | RE | Romania | 1 |
Merja KYLLÖNEN | GUE/NGL | Finland | 1 |
Nora MEBAREK | S&D | France | 1 |
Leire PAJÍN | S&D | Spain | 1 |
Günther SIDL | S&D | Austria | 1 |
Murielle LAURENT | S&D | France | 1 |
Cecilia STRADA | S&D | Italy | 1 |
Hannah NEUMANN | Verts/ALE | Germany | 1 |
Eric SARGIACOMO | S&D | France | 1 |
Katarina BARLEY | S&D | Germany | 1 |
Nicolae ŞTEFĂNUȚĂ | Verts/ALE | Romania | 1 |
Alessandro ZAN | S&D | Italy | 1 |
Mohammed CHAHIM | S&D | Netherlands | 1 |
Marie TOUSSAINT | Verts/ALE | France | 1 |
Thomas PELLERIN-CARLIN | S&D | France | 1 |
Camilla LAURETI | S&D | Italy | 1 |
Marco TARQUINIO | S&D | Italy | 1 |
Cristina GUARDA | Verts/ALE | Italy | 1 |
Romana JERKOVIĆ | S&D | Croatia | 1 |
Stine BOSSE | RE | Denmark | 1 |
Saskia BRICMONT | Verts/ALE | Belgium | 1 |
Manon AUBRY | GUE/NGL | France | 1 |
Erik MARQUARDT | Verts/ALE | Germany | 1 |
Elisabeth GROSSMANN | S&D | Austria | 1 |
Jens GEIER | S&D | Germany | 1 |
Bas EICKHOUT | Verts/ALE | Netherlands | 1 |
Rasmus NORDQVIST | Verts/ALE | Denmark | 1 |
By types
Amendments (1)Institutional motions (1)
Plenary speeches (10)
Written questions (5)
By dossiers
Count | Dossier Reference | Title |
1 | 2024/2019(DEC) | 2023 discharge: General budget of the EU - Commission |
1 | 2024/2857(RSP) | Resolution on the cases of unjustly imprisoned Uyghurs in China, notably Ilham Tohti and Gulshan Abbas |
Majdouline SBAI on
History
(these mark the time of scraping, not the official date of the change)
2024-12-09Show (1) Changes | Timetravel
assistants/service providers |
|
2024-11-20Show (1) Changes | Timetravel
assistants/service providers |
|
2024-10-24Show (1) Changes | Timetravel
assistants/paying agents |
|
2024-09-23Show (1) Changes | Timetravel
Committees/2/abbr |
SANT
|
2024-09-22Show (1) Changes | Timetravel
Constituencies/0/party |
Old
Les Écologistes – Europe Écologie Les VertsNew
Les Écologistes |
2024-09-20Show (1) Changes | Timetravel
Delegations |
|
2024-09-11Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest |
|
2024-09-04Show (2) Changes | Timetravel
assistants/accredited/1 |
Julie Elise Adelphine RUAUD
|
assistants/accredited assistants (grouping)/2 |
Julie Elise Adelphine RUAUD
|
2024-07-24Show (1) Changes
Gender |
F
|